CLIMATE |
|||
---|---|---|---|
Average Daily Temperature | High | Low | Average |
July | 82.5 | 60.6 | 71.5 |
January | 46.3 | 29.2 | 37.7 |
Annual Average | Rainfall in Inches | Snowfall in Inches | |
34.1 | 5.3 | ||
Source: NOAA |
ELEVATION |
Range | Average |
1,444 -1,250 | 1,286 |
PERSONAL INCOME TAX |
Rate Range | |
---|---|---|
Local | 0 | |
Local Occupation Tax | Rate Range | Basis |
City Residents | 0 | 0 |
Non-City Residents | 0 | 0 |
Sales Tax | ||
State Rate | 5 | |
Local Rate | inc above |
HOUSING |
|
---|---|
Average Selling Prices | $187,690 |
Source: Chamber of Commerce |
HEALTH CARE |
|||
---|---|---|---|
Hospitals | # of Hospitals | # of Teaching Hospitals | # of Beds |
Augusta Health Center | 1 | 255 | |
Source: Augusta Health Center |
PUBLIC SAFETY |
|||
---|---|---|---|
Crime Rate | 2011 | 2012 | 2013 |
per 100,000 Inhabitants | 8,242 | 7,867 | 7,213 |
Source: Virginia State Police Uniform Crime Reporting Section – 2013 Report | |||
Police Department | 47 uniformed officers plus reserves, main station in CBD | ||
Fire Department | 33 staff, 24/7 manned station in CBD; ISO 4 |
RELIGIOUS INSTITUTIONS |
Protestant | Catholic | Synagogues | Other |
---|---|---|---|---|
Waynesboro | 45 | 1 | 0 | 4 |
Surrounding Area | 175 | 2 | 9 | |
Source: Chamber of Commerce and News Leader Fact Book – 2011 |
SPORTS |
||||
---|---|---|---|---|
Major & Minor for College & Professional Teams | College | Professional | ||
Waynesboro City / Within one hour | Major | Minor | Major | Minor |
Football | 3/0 | 0/0 | 0/0 | 0/0 |
Baseball | 3/0 | 0/0 | 0/0 | 0/1 |
Basketball | 3/0 | 0/0 | 0/0 | 0/0 |
Hockey | 3/0 | 0/0 | 0/0 | 0/0 |
Soccer | 3/0 | 0/0 | 0/0 | 0/0 |
CULTURE |
|||||
---|---|---|---|---|---|
Top Annual Events | Event | Dates | |||
City of Waynesboro | Fall Foliage Festival | 2nd weekend in October | |||
Virginia Fly Fishing and Wine Festival | Mid-April | ||||
Chili, Blues and Brews | End of Sept. | ||||
Main Street Motorsports Show | Mid-May | ||||
Park to Park Half Marathon | End of April | ||||
Riverfest | End of April | ||||
Region | Historic Garden Tour | 3rd Saturday April | |||
Virginia Hot Glass Festival | Last weekend April | ||||
Shenandoah Valley Bike Festival | 3rd Weekend October | ||||
Oktoberfest | 1st Saturday October | ||||
Heifetz International Music Festival | Summer Series | ||||
# Of Cultural Places & Amenities | Museums | Dance Companies | Symphony Orchestras | Opera Companies | Theater Companies |
City of Waynesboro | 2 | 1 | 2 | ||
Region | 2 | 1 | 1 | ||
Recreational Outlets (within a 2 Hour Drive) |
Blue Ridge Parkway | ||||
Skyline Drive / Shenandoah National Park | |||||
15 Wineries, 4 Breweries & 1 Cidery | |||||
Civil War Battlefield sites | |||||
Presidential museums and homesteads | |||||
City Parks | |||||
Appalachian Trail | |||||